Sleepless Nights Series

3 x 3 0 sw 5rnd tourneys, Daily, starting at 0:45 in Cooly

Top 20 

(in red last addition)

Last Updated Nov 20, 2007

 
#
Manager Winner Date
Grid #
1 68 tacticaltal KillerMate 08/06/2002 154800
2 64 Stymie e6FOREVER 28/04/2002 150902
3 61 Borovnia osric 10/06/2004 222010
4 60 albi KevinEM 18/08/2007 305886
5 60 albi sitparkcin 27/01/2007 293014
6 60 albi Predator64 09/07/2005 255034
7 59 vvsi nekochabo 30/04/2006 275894
8 59 MikeMike quanta 10/12/2003 205307
9 59 MikeMike quanta 10/12/2003 205307
10 59 albi IAMC 19/11/2005 265088
11 58 Borovnia ak-47 02/01/2003 173901
12 58 Beats20Cents Pineapple 03/08/2003 194307
13 58 Info ratty 01/12/2003 204598
14 58 albi quanta 13/12/2003 205545
15 57 albi JasonHu 19/05/2007 300062
16 57 az2112 Renato 05/05/2007 299042
17 57 albi KevinEM 31/01/2004 210088
18 56 albi Zeus815 14/10/2006 286069
19 56 CRAIGSCHECK NightMovesTN 25/07/2006 281484
20 56 albi FatMaHa 21/01/2006 269210

 

Top 3 Sleepless #2

1 57 az2112 Renato 05/05/2007 299042
2 56 albi FatMaHa 21/01/2006 269210
3 52 Stymie  c4 09/06/2002 154891

 

Top 3 Sleepless #3

1 59 vvsi nekochabo 30/04/2006 275894
2 59 albi IAMC 19/11/2005 265088
3 52 albi Molton 05/02/2005 242661