Impromptu Tourney Records

Blitz 3 0

(min of 10 tourneys played in a category to be added)

(in red last addition)

Swiss
tc rnd # manager winner date grid
3 0 4 60 Lisebeth livis 15/07/2003 192442
3 0 5 74 fabiennes ShifmanM 29/11/2003 204458
3 0 6 69 AlexTheGreat grossmesiter 03/06/2000 55530
3 0 7 95 Watauba Dr-Aug 15/02/2003 178016
3 0 8 65 Borovnia MarceloOrfali 23/12/2004 238589
3 0 9 99 BorgCollective yoaska 05/03/2004 213222
3 0 10 90 BlackHorse agleal1 09/02/2002 142943
3 0 11 111 Pawnster amchamp 12/02/2005 243290
Luton
tc rnd # manager winner date grid
3 0 4 41 RdgMx godkiller 25/12/2004 238748
3 0 5 41 CRAIGSCHECK Enyce 24/01/2004 209502
3 0 6 40 thewiz drupi 13/01/2005 240684
3 0 7 69 RdgMx RLH2 25/12/2004 238752
3 0 9 61 dsc dzhuffin 07/05/2001 114886
3 0 10 58 chickenman faetont 28/06/2007 302686
Team
tc rnd # manager winner date grid
3 0 4 28 Tortonpion Staff 22/12/2002 172873
Manual
tc style # manager winner date grid
3 0 b-elim 32 erict KIEV-1 13/01/2003 175009
Round Robin
tc rnd # manager winner date grid
3 0 11 12 Tortonpion MasterJ 24/03/1999 50796
Elimination
tc Eli # manager winner date grid
3 0 E1/be 68 BlackHorse BilboBaggins 20/03/2000 77176
3 0 E2 54 OrionsKnight Talaris 17/06/2003 189623
3 0 E3 69 Borovnia GrandGuignol 13/07/2003 192269
3 0 E4 63 Pawnster Diggerz 02/01/2005 239573