Top 50 ICC Tournaments Overall
(in red last addition)
# | Manager | Winner | Date | Grid # | Tourney Name | |
1 | 661 | Kiebitz | CapilanoBridge | 03/06/2011 | pear #1243 | ICC OPEN (Cash prizes) Qualifier #1 |
2 | 643 | Kiebitz | ARMCOMPOSER | 29/11/2009 | pear #1245 | ICC OPEN (Cash prizes) Qualifier #3 |
3 | 603 | Kiebitz | Dinamit | 29/11/2009 | pear #1045 | GibTelecom Blitz Qualifier #6 |
4 | 553 | Kiebitz | A-Riazantsev | 06/03/2004 | pear #480 | Dos Hermanas V Qualifier -- Section S06A |
5 | 503 | Kiebitz | DukeNukem | 24/04/2002 | 150198 | The Tomato 150,000 Tournaments Celebration |
6 | 486 | Lisebeth | MEGAYARICK | 03/18/2009 | pear #967 | Dos Hermanas X Qualifier -- Section S18A |
7 | 471 | KingsRook12 | Darnoc | 04/06/2011 | pear #1246 | ICC OPEN (Cash prizes) Qualifier #4 |
8 |
464 |
Kiebitz | chaozz | 07/03/2004 | pear #482 | Dos Hermanas V Qualifier -- Section S07A |
9 | 441 | Lisebeth | Iturrizaga | 03/06/2011 | pear #1244 | ICC OPEN (Cash prizes) Qualifier #2 |
10 |
424 |
vorapsaK | SWM | 04/05/2001 | 114612 | *PRIZE* tourney! vorapsaK's 1000th tourney! "finger vorapsaK" |
11 | 420 | Tortonpion | L-Aronian | 30/03/2001 | pear #23 | Dos Hermanas Internet Tournament II S 30 |
12 | 420 | Kiebitz | Kseroks | 28/11/2009 | pear #1042 | GibTelecom Blitz Qualifier #3 |
13 | 400 | Kiebitz | Vladimirovich | 27/11/2009 | pear #1040 | GibTelecom Blitz Qualifier #1 |
14 | 380 | Kiebitz | Adla | 17/03/2002 | pear #85 | Dos Hermanas Internet Tournament III S 17 A |
15 | 378 | Kiebitz | garompon | 29/06/2002 | pear #128 | ICC World Blitz Championships - Qualifier 1 |
16 |
375 |
Lisebeth | Ehsan21 | 07/05/2005 | 250000 | 250,000 Tournaments in Ten Years Tomato Celebration "help 250k" |
17 |
372 |
Kiebitz | Kosteniuk | 11/03/2004 | pear #492 | Dos Hermanas V Qualifier -- Section S11A |
18 |
370 |
Borovnia | Misa | 13/07/2001 | 121819 | chessclub.com and Borovnia present the GRAND SLAM |
19 | 363 | Lisebeth | Verdenotte | 29/11/2009 | pear #1044 | GibTelecom Blitz Qualifier #5 |
20 | 357 | Kiebitz | D-Fridman | 08/03/2004 | pear #484 | Dos Hermanas V Qualifier -- Section S08A |
21 | 352 | Kiebitz | manest | 27/11/2009 | pear #1041 | GibTelecom Blitz Qualifier #2 |
22 | 344 | Kiebitz | M-Kobalija | 16/03/2003 | pear #326 | Dos Hermanas Internet Tournament IV |
23 |
343 |
Borovnia | Prokuror | 25/01/2004 | 209585 | chessclub.com and Borovnia present the GRAND SLAM IV |
24 |
336 |
Tortonpion | Vassili | 26/02/2000 | 75316 | Tomato 75K Celebration !!!!!! See "news 1329" |
25 | 336 | Kiebitz | Crest | 16/03/2002 | pear #83 | Dos Hermanas Internet Tournament III S 16 A |
26 | 336 | Kiebitz | Minotauro | 14/03/2003 | pear #321 | Dos Hermanas Internet Tournament IV |
27 | 336 | Lisebeth | Fier | 28/11/2009 | pear #1043 | GibTelecom Blitz Qualifier #4 |
28 | 335 | Kiebitz | C-Liang | 09/03/2004 | pear #486 | Dos Hermanas V Qualifier -- Section S09A |
29 | 334 | Kiebitz | Babloo | 10/03/2004 | pear #490 | Dos Hermanas V Qualifier -- Section S10A |
30 | 329 | Kiebitz | mhebden | 30/06/2002 | pear #129 | ICC World Blitz Championships - Qualifier 2 |
31 | 326 | Kiebitz | Crest | 14/07/2002 | pear #141 | ICC World Blitz Championships - Qualifier 4 |
32 | 321 | Beats20Cents | ZARNICKI | 07/03/2004 | pear #483 | Dos Hermanas V Qualifier -- Section S07B |
33 | 310 | JFernandez | Kempka | 05/03/2000 | pear #7 | OZ.COM prize qualifier on CHESSCLUB.COM |
34 | 309 | autobot | Nanouk | 11/03/2004 | pear #493 | Dos Hermanas V Qualifier -- Section S11B |
35 | 307 | Kiebitz | RuznaMamuna | 13/07/2002 | pear #140 | ICC World Blitz Championships - Qualifier 3 |
36 | 307 | autobot | zhong | 06/03/2004 | pear #481 | Dos Hermanas V Qualifier -- Section S06B |
37 | 304 | Kiebitz | titico | 17/03/2003 | pear #328 | Dos Hermanas Internet Tournament IV |
38 | 300 | Kiebitz | Porter | 15/03/2003 | pear #324 | Dos Hermanas Internet Tournament IV |
39 | 300 | Kiebitz | K-Sakaev | 18/03/2003 | pear #330 | Dos Hermanas Internet Tournament IV |
40 | 297 | Kiebitz | A-Rustemov | 18/03/2002 | pear #88 | Dos Hermanas Internet Tournament III S 18 A |
41 | 297 | Kiebitz | mikenty | 19/03/2003 | pear #333 | Dos Hermanas Internet Tournament IV |
42 | 292 | autobot | Bingcoy | 08/03/2004 | pear #485 | Dos Hermanas V Qualifier -- Section S08B |
43 | 291 | Kiebitz | Crest | 27/07/2002 | pear #153 | ICC World Blitz Championships - Qualifier 7 |
44 | 290 | autobot |
K-Georgiev |
10/03/2004 | pear #491 | Dos Hermanas V Qualifier -- Section S10B |
45 | 280 | Beats20Cents |
carlitox |
09/03/2004 | pear #488 | Dos Hermanas V Qualifier -- Section S09B |
46 | 279 | Kiebitz |
Pantani |
28/07/2002 | pear #154 | ICC World Blitz Championships - Qualifier 8 |
47 | 273 | Kiebitz | Sivokho | 03/08/2002 | pear #161 | ICC World Blitz Championships - Qualifier 9 |
48 |
272 |
OnTheEdge | dwg6 | 14/03/1999 | 50218 | The Tomato 50K Celebration!!!! (16 months in prizes!) |
49 | 270 | Kiebitz | Champbuster | 19/03/2002 | pear #90 | Dos Hermanas Internet Tournament III S 19 A |
50 | 270 | Kiebitz | Igrok | 11/08/2002 | pear #169 | ICC World Blitz Championships - Qualifier 12 |