ICC Store Challenge

1 0/0 1 sw 8 rnd Daily 10:00AM in Flash

Top 20

(in red last addition)

Last updated Nov 19, 2007

  #

Manager

Winner Date Grid #
1 48 mrmarck alec-805 09/08/2007 305377
2 47 CRAIGSCHECK LuckyPierre 09/04/2007 297561
3 44 HankDZ DreadHead 20/07/2007 304146
4 44 CRAIGSCHECK jagua 28/05/2007 300624
5 43 TeddyRoosevelt Terpene 21/08/2007 306103
6 43 CRAIGSCHECK Oehoe 20/08/2007 306047
7 43 Lyko PearlNecklace 25/07/2007 304412
8 42 Shen21 asiarsi 13/09/2007 307668
9 42 CRAIGSCHECK Kriegsspiel 27/08/2007 306477
10 41 Lyko Oehoe 08/08/2007 305312
11 41 TeddyRoosevelt WEEDLOVER 24/07/2007 304357
12 41 Lyko Mossingen 30/05/2007 300769
13          
14          
15          
16          
17          
18          
19          
20