Daily Standard Series

 Standard tourneys Monday to Friday, starting  14:15 in Slomato

Top 20 

(in red last addition)

Last Updated Nov 19, 2007

 

#

manager

winner

date

grid#

1 66 mrmarck francesco75018 16/02/2007 294296
2 64 Lisebeth Ecuadorian 09/02/2007 293861
3 59 autobot Strafe 12/02/2006 270783
4 57 Chezzdevil Magnusfaldt 21/02/2002 144234
5 57 Lisebeth NightShift 01/07/2005 254395
6 57 SneakyRed sensui 02/01/2006 267884
7 55 autobot IamAnyonymous 01/01/2003 173857
8 55 BIRDSMAN ChessyStud 26/12/2003 206748
9 55 TheWhisper ebo 27/05/2005 256542
10 54 Lisebeth Damon 11/02/2005 243211
11 54 MACTEP Wolfi 08/12/2005 266307
12 54 Old-Tyke IAMC 16/01/2006 268945
13 53 SneakyRed ENIVZEV 04/07/2005 254651
14 53 BorgCollective NightShift 08/07/2005 254998
15 53 autobot Wolfi 16/08/2005 258082
16 52 autobot Goddess 05/03/2002 145565
17 52 autobot Triple 26/07/2004 226124
18 52 autobot DoktorLove 24/05/2005 251384
19 52 SneakyRed freehumanity 27/06/2005 254015
20 52 autobot Pilp 17/01/2006 268998

 

Top #1 per Time Control

20  5 59 autobot Strafe 12/02/2006 270783
20 20 53 autobot Wolfi 16/08/2005 258082
20   0 55 autobot IamAnyonymous 01/01/2003 173857
17  5 57 Chezzdevil Magnusfaldt 21/02/2002 144234
30  0 66 mrmarck francesco75018 16/02/2007 294296