Past Chessclub.com Champions
The 4 2 T stand for 4 2 Thematic.
2021
TYPE | SECTION | WINNER | DATE | GRID |
1 0 | Open | damir1813 | Feb | 486778 |
1 0 | U2000 | BigC | Feb | 486779 |
3 0 | Open | laatenesadentro | Apr | 487301 |
3 0 | U2000 | Schlomo | Apr | 487302 |
3 3 | Open | laatenesadentro | Jun | 487811 |
3 3 | U2000 | Eigeneier | Jun | 487814 |
5 0 | Open | laatenesadentro | Aug | 488335 |
5 0 | U2000 | afTrolle21 | Aug | 488336 |
15 0 | Open | Chaos23 | Oct | 488751 |
15 0 | U2000 | pawninthegrass | Oct | 488752 |
4 2 T | Open | Event on hiatus | Dec | --- |
4 2 T | U2000 | Event on hiatus | Dec | --- |
2020
TYPE | SECTION | WINNER | DATE | GRID |
1 0 | Open | cool64chess | Feb | 480150 |
1 0 | U2000 | Eigeneier | Feb | 480152 |
3 0 | Open | cool64chess | Apr | 481219 |
3 0 | U2000 | HolyLight | Apr | 481221 |
3 3 | Open | HolyLight | Jun | 482956 |
3 3 | U2000 | pagoda | Jun | 482960 |
5 0 | Open | laatenesadentro | Aug | 484226 |
5 0 | U2000 | HolyLight | Aug | 484229 |
15 0 | Open | laatenesadentro | Oct | 485354 |
15 0 | U2000 | Abix4 | Oct | 485359 |
4 2 T | Open | Event on hiatus | Dec | --- |
4 2 T | U2000 | Event on hiatus | Dec | --- |
2019
TYPE | SECTION | WINNER | DATE | GRID |
1 0 | Open | SamShe | Feb | 475127 |
1 0 | U2000 | Eigeneier | Feb | 475130 |
3 0 | Open | SamShe | Apr | 476065 |
3 0 | U2000 | Tudorache | Apr | 476066 |
3 3 | Open | cyborg86 | Jun | 476838 |
3 3 | U2000 | kolding | Jun | 476840 |
5 0 | Open | SamShe | Aug | 477705 |
5 0 | U2000 | HolyLight | Aug | 477707 |
15 0 | Open | MasterZachary | Oct | 478581 |
15 0 | U2000 | pagoda | Oct | 478584 |
4 2 T | Open | Event on hiatus | Dec | --- |
4 2 T | U2000 | Event on hiatus | Dec | --- |
2018
TYPE | SECTION | WINNER | DATE | GRID |
1 0 | Open | INDIAN-ELEPHANT | Feb | 468392 |
1 0 | U2000 | Eigeneier | Feb | 468396 |
3 0 | Open | Valai | Apr | 469944 |
3 0 | U2000 | pagoda | Apr | 469946 |
3 3 | Open | cyborg86 | Jun | 471081 |
3 3 | U2000 | pagoda | Jun | 471082 |
5 0 | Open | INDIAN-ELEPHANT | Aug | 472113 |
5 0 | U2000 | HolyLight | Aug | 472115 |
15 0 | Open | Chaos23 | Oct | 473141 |
15 0 | U2000 | chessrex | Oct | 473143 |
4 2 T | Open | Valai | Dec | 474110 |
4 2 T | U2000 | HolyLight | Dec | 474111 |
2017
TYPE | SECTION | WINNER | DATE | GRID |
1 0 | Open | cool64chess | Feb | 459852 |
1 0 | U2000 | Ohanessian | Feb | 459856 |
3 0 | Open | INDIAN-ELEPHANT | Apr | 461430 |
3 0 | U2000 | RenehLoos | Apr | 461432 |
3 3 | Open | cyborg86 | Jun | 463001 |
3 3 | U2000 | pagoda | Jun | 463006 |
5 0 | Open | Valai | Aug | 464231 |
5 0 | U2000 | marianzaim | Aug | 464233 |
15 0 | Open | akibael | Oct | 465728 |
15 0 | U2000 | Revolutions | Oct | 465732 |
4 2 T | Open | Spirals | Dec | 466967 |
4 2 T | U2000 | HolyLight | Dec | 466970 |
2016
TYPE | SECTION | WINNER | DATE | GRID |
1 0 | Open | Sebs | Feb | 450349 |
1 0 | U2000 | justinchess | Feb | 450352 |
3 0 | Open | Sebs | Apr | 451859 |
3 0 | U2000 | ErnestoRondon | Apr | 451862 |
3 3 | Open | king-lear | Jun | 453637 |
3 3 | U2000 | marianzaim | Jun | 453641 |
5 0 | Open | INDIAN-ELEPHANT | Aug | 455042 |
5 0 | U2000 | RST2003 | Aug | 455045 |
15 0 | Open | INDIAN-ELEPHANT | Oct | 456450 |
15 0 | U2000 | pagoda | Oct | 456452 |
4 2 T | Open | Spirals | Dec | 458091 |
4 2 T | U2000 | vladvoka | Dec | 458094 |
2015
TYPE | SECTION | WINNER | DATE | GRID |
1 0 | Open | SPARNALIQ | Feb | 440467 |
1 0 | U2000 | akibael | Feb | 440473 |
3 0 | Open | Ernani | Apr | 442208 |
3 0 | U2000 | MichelRocard | Apr | 442209 |
3 3 | Open | alebau | Jun | 443960 |
3 3 | U2000 | Ohanessian | Jun | 443964 |
5 0 | Open | Loofas | Aug | 445600 |
5 0 | U2000 | MichelRocard | Aug | 445602 |
15 0 | Open | INDIAN-ELEPHANT | Oct | 447300 |
15 0 | U2000 | Rowland | Oct | 447305 |
4 2 T | Open | Sebs | Dec | 448605 |
4 2 T | U2000 | WacoKid | Dec | 448607 |
2014
TYPE | SECTION | WINNER | DATE | GRID |
1 0 | Open | Denethor | Feb | 427968 |
1 0 | U2000 | Sjelan | Feb | 427965 |
3 0 | Open | CrazyoPenings | Apr | 429823 |
3 0 | U2000 | elifly6 | Apr | 429818 |
3 3 | Open | tangent | Jun | 431801 |
3 3 | U2000 | Ohanessian | Jun | 431799 |
5 0 | Open | ARuperez | Aug | 433562 |
5 0 | U2000 | THC77 | Aug | 433560 |
15 0 | Open | carrom | Oct | 435965 |
15 0 | U2000 | pagoda | Oct | 435957 |
4 2 T | Open | sibirica | Dec | 438011 |
4 2 T | U2000 | ncc-1701 | Dec | 438006 |
2013
TYPE | SECTION | WINNER | DATE | GRID |
1 0 | Open | penguingm1 | Feb | 412894 |
1 0 | U2000 | Revolutions | Feb | 412889 |
3 0 | Open | chesswooog | Apr | 415614 |
3 0 | U2000 | anan/lion100 | Apr | 415608 |
3 3 | Open | SeaBee | Jun | 417952 |
3 3 | U2000 | pagoda | Jun | 417947 |
5 0 | Open | Valai | Aug | 421223 |
5 0 | U2000 | Pagoda | Aug | 421220 |
15 0 | Open | Ricardov | Oct | 423514 |
15 0 | U2000 | PaulaR | Oct | 423510 |
4 2 T | Open | sibirica | Dec | 425492 |
4 2 T | U2000 | ErnestoRondon | Dec | 425488 |
2012
TYPE | SECTION | WINNER | DATE | GRID |
1 0 | Open | DARKwizard1 | Feb | 395940 |
1 0 | U2000 | EGK | Feb | 395934 |
3 0 | Open | SeaBee | Apr | 399179 |
3 0 | U2000 | Topgear | Apr | 399173 |
3 3 | Open | SeaBee | Jun | 402168 |
3 3 | U2000 | subject-13 | Jun | 402163 |
5 0 | Open | SeaBee | Aug | 405119 |
5 0 | U2000 | Troy8 | Aug | 405116 |
15 0 | Open | JesseRCohen | Oct | 407720 |
15 0 | U2000 | TooStrongForYou | Oct | 407717 |
4 2 T | Open | SeaBee | Dec | 409924 |
4 2 T | U2000 | random31415 | Dec | 409920 |
2011
TYPE | SECTION | WINNER | DATE | GRID |
1 0 | Open | HorseTheWhite | Feb | 377204 |
1 0 | U2000 | ClockWatcher | Feb | 377200 |
3 0 | Open | SuperPeon | Apr | 379984 |
3 0 | U2000 | cstefan | Apr | 379979 |
3 3 | Open | Ernani | Jun | 383576 |
3 3 | U2000 | subject-13 | Jun | 383570 |
5 0 | Open | SeaBee | Aug | 387297 |
5 0 | U2000 | JFlamer | Aug | 387295 |
15 0 | Open | SuperPeon | Oct | 389947 |
15 0 | U2000 | Revolutions | Oct | 389940 |
4 2 T | Open | SeaBee | Dec | 392623 |
4 2 T | U2000 | Booth | Dec | 392617 |
2010
TYPE | SECTION | WINNER | DATE | GRID |
1 0 | Open | Albert | Feb | 360552 |
1 0 | U2000 | budda | Feb | 360545 |
3 0 | Open | KSKManiac | Apr | 363315 |
3 0 | U2000 | Minduin | Apr | 363313 |
3 3 | Open | franciscoG | Jun | 366111 |
3 3 | U2000 | Bythebook | Jun | 366103 |
5 0 | Open | DreadHead | Aug | 369053 |
5 0 | U2000 | maceisthemax | Aug | 369046 |
15 0 | Open | Cryptochess | Oct | 371359 |
15 0 | U2000 | Booth | Oct | 371355 |
4 2 T | Open | DreadHead | Dec | 373750 |
4 2 T | U2000 | ncc-1701 | Dec | 373747 |
2009
TYPE | SECTION | WINNER | DATE | GRID |
1 0 | Open | KSKManiac | Feb | 341634 |
1 0 | U2000 | spacecadet | Feb | 341628 |
3 0 | Open | sitparkcin | Apr | 344830 |
3 0 | U2000 | Nemesis23 | Apr | 344826 |
3 3 | Open | Mastercito | Jun | 347803 |
3 3 | U2000 | GeofDeV | Jun | 347801 |
5 0 | Open | Mastercito | Aug | 350732 |
5 0 | U2000 | HolyLight | Aug | 350726 |
15 0 | Open | ferrari9182 | Oct | 353840 |
15 0 | U2000 | Champ209 | Oct | 353835 |
4 2 T | Open | Sarevok | Dec | 356434 |
4 2 T | U2000 | Sebs | Dec | 356430 |
2008
TYPE | SECTION | WINNER | DATE | GRID |
1 0 | Open | olegsfo | Feb | 317903 |
1 0 | U2000 | MisterBlack | Feb | 317894 |
3 0 | Open | estocastico | Apr | 322818 |
3 0 | U2000 | cohnan | Apr | 322812 |
3 3 | Open | akibael | Jun | 326681 |
3 3 | U2000 | George-Taschian | Jun | 326676 |
5 0 | Open | akibael | Aug | 330109 |
5 0 | U2000 | Reneh | Aug | 330102 |
15 0 | Open | akibael | Oct | 333695 |
15 0 | U2000 | ehab | Oct | 333690 |
4 2 T | Open | joejan | Dec | 336902 |
4 2 T | U2000 | Darkwizard1 | Dec | 336898 |
2007
TYPE | SECTION | WINNER | DATE | GRID |
1 0 | Open | bulletmaster | Feb | 294367 |
1 0 | U2000 | alberanonn | Feb | 294358 |
3 0 | Open | RLH2 | Apr | 298268 |
3 0 | U2000 | JammyDodger | Apr | 298261 |
3 3 | Open | ItSoMR | Jun | 301861 |
3 3 | U2000 | Inegrepus | Jun | 301854 |
5 0 | Open | DreadHead | Aug | 305934 |
5 0 | U2000 | spacecadet | Aug | 305929 |
15 0 | Open | sitparkcin | Oct | 309846 |
15 0 | U2000 | SUNTZU76 | Oct | 309841 |
4 2 T | Open | JonLudvig | Dec | 313264 |
4 2 T | U2000 | Alphalegacy | Dec | 313259 |
2006
TYPE | SECTION | WINNER | DATE | GRID |
1 0 | Open | JohnJR | Feb | 271137 |
1 0 | U2000 | somethingclever | Feb | 271131 |
3 0 | Open | manest | Apr | 274868 |
3 0 | U2000 | metamorfose | Apr | 274858 |
3 3 | Open | dsc | Jun | 279244 |
3 3 | U2000 | SchwarzerWolf | Jun | 279241 |
5 0 | Open | akibael | Aug | 282897 |
5 0 | U2000 | Kongol | Aug | 282892 |
15 0 | Open | somethingclever | Oct | 286510 |
15 0 | U2000 | spacecadet | Oct | 286503 |
4 2 T | Open | VerdeNotte | Dec | 290173 |
4 2 T | U2000 | PatPion | Dec | 290168 |
2005
TYPE | SECTION | WINNER | DATE | GRID |
1 0 | Open | JohnJr | Feb | 243294 |
1 0 | U2000 | SK | Feb | 243289 |
3 0 | Open | StarkL | Apr | 247778 |
3 0 | U2000 | ChssMstrJk | Apr | 247774 |
3 3 | Open | INDIAN-ELEPHANT | Jun | 253328 |
3 3 | U2000 | BadHabitMarco | Jun | 253322 |
5 0 | Open | Super13 | Aug | 258412 |
5 0 | U2000 | Chisel | Aug | 258403 |
15 0 | Open | Richarius | Oct | 262647 |
15 0 | U2000 | Newjechin | Oct | 262641 |
4 2 T | Open | Verdenotte | Dec | 266870 |
4 2 T |
U2000 |
BadHabitMarco |
Dec |
266863 |
2004
TYPE | SECTION | WINNER | DATE | GRID |
1 0 | Open | Crest | Feb | 212036 |
1 0 | U2000 | alexy1 | Feb | 211392 |
1 0 | U1600 | Kamak | Feb | 211393 |
3 0 | Open | dwg6 | Apr | 216385 |
3 0 | U2000 | AshrafBey | Apr | 216379 |
3 0 | U1600 | ardenmiddle2 | Apr | 216373 |
3 3 | Open | alexeyl | Jun | 222246 |
3 3 | U2000 | Barracuda5546 | Jun | 222234 |
3 3 | U1600 | tim87 | Jun | 222239 |
5 0 | Open | KomboMan | Aug | 227787 |
5 0 | U2000 | destroyerofhope | Aug | 227777 |
5 0 | U1600 | toguho | Aug | 227783 |
15 0 | Open | JonLudvig | Oct | 232222 |
15 0 | U2000 | FORBESVARIATION | Oct | 232213 |
15 0 | U1600 | BIRDSMAN | Oct | 232220 |
4 2 T | Open | Verdenotte | Dec | 237471 |
4 2 T | U2000 | chmate | Dec | 237462 |
4 2 T | U1600 | BillieTheKid | Dec | 237466 |
2003
TYPE | SECTION | WINNER | DATE | GRID |
1 0 | Open | theconquerer | Feb | 178686 |
1 0 | U2000 | StesurBarsa | Feb | 178013 |
1 0 | U1600 | PeaJayKay | Feb | 178012 |
3 0 | Open | bluebird-ace | Apr | 184595 |
3 0 | U2000 | Barstud | Apr | 183976 |
3 0 | U1600 | dominicator | Apr | 183975 |
5 0 | Open | chesskilleruk | Jun | 190741 |
5 0 | U2000 | Pawnster | Jun | 190028 |
5 0 | U1500 | ReTrOViRus | Jun | 190027 |
15 0 | Open | Randori | Aug | 196687 |
15 0 | U2000 | Booth | Aug | 196064 |
15 0 | U1600 | Madouc | Aug | 196065 |
3 3 | Open | Talaris | Oct | 201346 |
3 3 | U2000 | BadHabitMarco | Oct | 200802 |
3 3 | U1600 | nessi | Oct | 200803 |
4 2 T | Open | JonLudvig | Dec | 206834 |
4 2 T | U2000 | maceisthemax | Dec | 206147 |
4 2 T | U1500 | tiguito | Dec | 206146 |
2002
TYPE | SECTION | WINNER | DATE | GRID | NEWS |
1 0 | Open | WhiteHorse | Feb | 144449 | |
1 0 | U2100 | Tiree1 | Feb | 143669 | |
1 0 | U1600 | Flex | Feb | 143670 | |
3 0 | Open | lhg | Apr | 150853 | |
3 0 | Apr | ||||
3 0 | Apr | ||||
5 0 | Open | chesskilleruk | Jun | 156170 | |
5 0 | U2100 | maceisthemax | Jun | 155550 | |
5 0 | U1600 | kicksacan | Jun | 155551 | |
15 0 | Open | RainmyMartinez | Aug 02 | 162461 | |
15 0 | U2100 | IAlwaysWin | Aug | 161753 | |
15 0 | U1600 | benbeng | Aug | 161752 | |
3 3 | Open | ami | Oct 02 | 168278 | 1650 |
3 3 | U2100 | sors | Oct 02 | 167690 | 1650 |
3 3 | U1600 | tiguito | Oct 02 | 167689 | 1650 |
4 2 T | Open | GSG | Dec 02 | 172806 | 1662 |
4 2 T | U2000 | Hip-HopBandit | Dec 02 | 172297 | 1662 |
4 2 T | U1500 | tedcat3 | Dec 02 | 172298 | 1662 |
2001
TYPE | SECTION | WINNER | DATE | GRID | NEWS |
4 2 T | Open | KilledByDeath | Dec | 137656 | |
4 2 T | U2000 | gregal | Dec | 137004 | |
4 2 T | U1600 | zephyr10 | Dec | 137002 | |
3 3 | Open | giul | Oct | 132309 | |
3 3 | U2000 | Thomas6Anzug | Oct | 131626 | |
3 3 | U1600 | ThePatzer | Oct | 131627 | |
15 0 | Open | Salinnikov | Aug | 126146 | |
15 0 | U2000 | Rhand | Aug | 125430 | |
15 0 | U1600 | Philwillb | Aug | 125431 | |
5 0 | Open | flinkfinger | Jun | 119608 | |
5 0 | U2000 | tasmor | Jun | 118855 | |
5 0 | U1600 | GRINDIO | Jun | 118853 | |
3 0 | Open | Bodryachok | Apr | 113306 | |
3 0 | U2000 | matusalen | Apr | 112561 | |
3 0 | U1600 | ivyboy | Apr | 112560 | |
1 0 | Open | Crest (GM) | Feb 01 | 108580 | 1493 |
1 0 | U2000 | FranksWildYears | Feb | 107661 | 1493 |
1 0 | U1600 | Vid | Feb 01 | 107660 | 1493 |
2000
TYPE | SECTION | WINNER | DATE | GRID | NEWS |
15 0 | Open | germanicus | Jan | 73204 | |
5 0 | Open | Crest (GM) | Feb | 75858 | 1341 |
1 0 | Open | Crest (GM) | Mar | 78674 | 1363 |
1 0 | U1800 | RegionChamp | Mar | 78186 | 1363 |
3 0 | Open | bazar-wokzal | Apr | 80974 | 1370 |
3 0 | U2000 | Stentor | Apr | 80399 | 1370 |
3 0 | U1500 | BruceLee | Apr | 80398 | 1370 |
3 3 | Open | JMatias | May | 83392 | |
3 3 | U2000 | gung | May | 82760 | |
3 3 | U1400 | lapi | May | 82759 | |
5 0 | Open | bazar-wokzal | Jun | 85342 | |
5 0 | U1800 | VdK | Jun | 84676 | |
5 0 | U1400 | Scralatchtica | Jun | 84677 | |
1 0 | Open | Crest | Aug | 91227 | 1413 |
1 0 | U1800 | recreation-de | Aug | 90605 | 1413 |
1 0 | U1400 | chess2kay | Aug | 90606 | 1413 |
3 0 | Open | bazar-wokzal | Sep | 94161 | 1431 |
3 0 | U1800 | El-Pasco | Sep | 93540 | 1431 |
3 0 | U1400 | mikmak | Sep | 93539 | 1431 |
3 3 | Open | giul | Oct | 96670 | 1441 |
3 3 | U1900 | BlackHorse | Oct | 96006 | 1441 |
3 3 | U1500 | BruceLee | Oct | 96007 | 1441 |
5 0 | Open | MrUnknown | Dec | 102037 | 1468 |
5 0 | U1900 | Gro14 | Dec | 101371 | 1468 |
5 0 | U1400 | Anadol | Dec | 101370 | 1468 |
1999
TYPE | SECTION | WINNER | DATE | GRID | NEWS |
3 0 | Open | MrXYZ2 | Dec | 69902 | 1294 |
5 0 | Open | nacho | Nov | 68519 | 1286 |
1 0 | Open | theconquerer | Oct | 66457 | |
3 0 | ?? | ?? | Sep | ?? |