Weekday Series

2x 5 0 sw 5rnd. Monday to Friday 11.30am and 1pm in Tomato

Top 20

(in red last addition)

Last updated Nov 20, 2007

  #

Manager

Winner Date Grid #
1 99 kicksacan HSK 01/01/2004 207325
2 97 mrmarck thenovo 01/01/2007 291159
3 95 HankDz ChessyStud 10/02/2005 243122
4 95 omariscoff DarkThrone 02/01/2006 267874
5 94 Borovnia Kamil 29/05/2003 187868
6  93  Berowne Bumble-bee 25/03/2005  246454
7 90 Borovnia Sir-Knightly 21/02/2006 271316
8 89 MACTEP flilton 15/08/2006 282685
9 88 kicksacan maly 07/04/2006 274346
10  88  Neeltje2  Azazel666  26/05/2003  187594 
11 88 Zilch KomboMan 02/01/2004 207421
12 88 Chezzdevil chesskilleruk 28/01/2004 209840
13 87 Chezzdevil Kantersieg 01/05/2002 151231
14

87

Lisebeth oivindo 11/10/2004 232372
15

86

djlogan chess2kay 24/06/2003 190342
16 86 Borovnia SeaHorse 28/07/2003 193764
17 85 HankDz plotkin 11/11/2004 234602
18 83 MACTEP GulkovIgor 15/03/2006 272916
19 83 JavaChessMan deepdale 21/01/2003 175701 
20

83

Chezzdevil Princey 07/01/2004 207877

 

 

Top 5 Weekday #1
 

  #

Manager

Winner Date Grid #
1 95 omariscoff DarkThrone 02/01/2006 267874
2

82

SwedenForces suckr 13/11/2003 203094
3 81 HankDZ EGK 20/02/2006 271252
4 77  Gio LeSamurai 12/11/2003 203009
5 77  kicksacan HSK 02/01/2004 207415