Impromptu Tourney Records

Losers (w17) Bullet

(min of 10 tourneys played in a category to be added)

(in red last addition)

1   0
Swiss
tc rnd # manager winner date grid
1 0 4 16 Pappy Davyd 26/03/1998 24307
1 0 5 21 Apostrophe GNS 21/01/2002 140948
1 0 6 19 Gio Beats20Cents 28/12/2002 173538
1 0 7 22 Beats20Cents Farkov 18/03/2000 76924
Luton
tc rnd # manager winner date grid
1 0 5 17 HankDz Polo95 30/12/2003 207140
1 0 6 12 Borovnia BULLER 27/02/2004 212584
1 0 7 22 HankDz bange 06/11/2004 234162
1 0 9 18 CompFreak CompFreak 16/02/2005 243659
1 0 10 19 mrmarck FJduRandt 27/08/2004 228789
1 0 11 32 krakken MrKarma 06/03/2004 236324
1 0 12 23 Borovnia Prometheus 23/12/2003 206448
1 0 15 22 kicksacan WoWzers 29/03/2002 148172
1 0 17 19 MrKarma MrKarma 26/09/2003 199041
1 0 32 28 BlackHorse MVP 01/07/2000 85966
Team
tc rnd # manager winner date grid
1 0 5 16 Apostrophe Players/Managers 29/06/2002 154005
Manual
tc style # manager winner date grid
1 0 p-off 17 autobot Apocalypse2004 14/03/2005 245672
Round Robin
tc rnd # manager winner date grid
1 0 13 14 AvalonMist Bobby610 11/12/1998 43763
Double Round Robin
tc rnd # manager winner date grid
1 0 26 14 Sir-Mike ur2fast 17/05/2000 81859
Elimination
tc Eli # manager winner date grid
1 0 E1/be 16 MrKarma quiksilvr13 06/11/2004 234199
1 0 E2 20 autobot Hogwarts 14/03/2005 245675
1 0 E3 22 Bob-Marley Polo95 19/09/2004 230743
1 0 E4 20 MikeMike Oratorio 21/06/2004 223026
1 0 E5 19 Guryon BlackHorse 04/01/2005 239763
1 0 E7 19 CompFreak CompFreak 02/02/2005 242469
0   1
Swiss
tc rnd # manager winner date grid
0 1 4 16 BoaFeta DaBombAtW17 10/07/1998 32580
0 1 5 19 Neeltje2 Hud 11/06/2001 118381
0 1 6 18 Darksunshine TheThinker 12/05/2000 81480
0 1 7 20 gian Atrue-loser 20/10/2001 131641
Luton
tc rnd # manager winner date grid
0 1 4 15 soccernut Piarata 20/09/1998 38143
0 1  5 21 catfishman Cheapshot-John 02/08/1998 34374
0 1 7 22 MrKarma Baffler 23/10/2004 233252
0 1 9 20 Tammer Polo95 15/03/2004 214008
0 1 10 19 BIRDSMAN sinner 28/06/2001 120098
0 1 11 24 e4fun heybatter 12/02/2005 243299
0 1 12 21 Borovnia bob-marley 10/01/2002 139704
0 1 15 19 Stymie Memnoch 31/03/2002 148402
0 1 16 24 Good-Rookin CMEPTb 07/03/2000 76100
0 1 17 28 MrKarma MrKarma 31/07/2004 226551
Team
tc rnd # manager winner date grid
0 1 7 16 AvalonMist Rest-of-World 06/12/1998 43412
Round Robin
tc rnd # manager winner date grid
0 1 17 18 drepsed OneTinSoldier  31/01/2002 142032
Double Round Robin
tc rnd # manager winner date grid
0 1 30 16 Beats20Cents ur2fast 17/05/2000 138623
Elimination
tc Eli # manager winner date grid
0 1 E1/be 16 CompFreak MoltenThinker 01/02/2005 242375
0 1 E2 19 CompFreak deepkeyz 08/05/2002 151948
0 1 E3 18 autobot Baffler 14/03/2005 245677
0 1 E4 21 Savior Ringwraith7 03/08/2004 226858
0 1 E5 25 MarkLevin Baffler 22/04/2002 150417
0 1 E6 16 Borovnia Farkov 28/06/2002 156719
0 1 E7 21 chessshow heybatter 29/01/2005 242073
0   2
Swiss
tc rnd # manager winner date grid
0 2 4 18 Oranges Kevap 11/08/1998 35078
Luton
tc rnd # manager winner date grid
0 2 7 16 MACTEP btime 11/11/2004 234617
Round Robin
tc rnd # manager winner date grid
0 2 9 10 AvalonMist Fluxcapacitor 09/06/1998 30267
Elimination
tc Eli # manager winner date grid
0 2 E3 15 mrmarck lamisil 03/09/2004 229376
0   3
Elimination
tc Eli # manager winner date grid
0 3 E3 17 Savior Borovnia 28/05/2004 220845
Swiss
1   1
Swiss
tc rnd # manager winner date grid
1 1 4 16 onslaught saxman154 10/06/2001 118248
1 1 5 21 PhilCoulombe cornfused 04/09/2004 229456
1 1 7 23 Cardas daniele 05/09/2004 229536
Luton
tc rnd # manager winner date grid
1 1  5 16 SunFish Madeira 23/12/2004 239367
1 1 7 26 badgerbri Baffler 06/09/2004 229613
1 1 9 19 Guryon quiksilvr13 31/10/2004 233779
1 1 10 23 mrmarck Oratorio 10/09/2004 229915
1 1 11 19 havfun Farkov 04/08/2002 124075
Round Robin
tc rnd # manager winner date grid
1 1 11 12 Lexa PSyKo 09/08/1998 34880
Double Round Robin
tc rnd # manager winner date grid
1 1 18 10 Folgers Folgers 18/01/2003 175388
Elimination
tc Eli # manager winner date grid
1 1 E1/be 16 Borovnia Polo95 22/01/2004 209345
1 1 E2 21 eurander CompFreak 27/05/2002 153815
1 1 E3 22 StesurBarsa quiksilvr13 24/11/2004 235944
1 1 E4 18 MACTEP FJduRandt 09/09/2004 229827
1 1 E5 18 Beats20Cents Folgers 19/01/2003 175472
2   0
Swiss
tc rnd # manager winner date grid
2 0 4 16 actor bbentrup 24/04/1998 26859
2 0 5 25 Boudicca Douey 14/04/1998 26005
Luton
tc rnd # manager winner date grid
2 0  5 14 Berowne Polo-Bro 07/03/2005 245119
2 0  7 18 MACTEP Hogwarts 24/02/2005 244274
Round Robin
tc rnd # manager winner date grid
1 1 11 12 Thors-Hammer farkov 18/01/2002 140581
Elimination
tc Eli # manager winner date grid
2 0 E1/be 16 brujula Borovnia 08/01/2002 139564
2 0 E2 15 WilyEcote ItsMe 28/03/2002 148107
2 0 E3 23 Apostrophe Borovnia 06/07/2002 157470
2   1
Swiss
tc rnd # manager winner date grid
2 1 5 19 general BRdrumboy 21/10/2002 167883
Luton
tc rnd # manager winner date grid
2 1  5 17 Chickenman smokingmonkey 23/03/2004 214820
2 1  7 16 Berowne ONURVEZAFER 08/08/2004 227268
Elimination
tc Eli # manager winner date grid
2 1 E3 17 Berowne Borovnia 21/02/2005 244028