Impromptu Tourney Records

Bullet 1 0

(min of 10 tourneys played in a category to be added)

(in red last addition)

Swiss
tc rnd # manager winner date grid
1 0 4 28 shyguy mikle19 12/06/2000 84176
1 0 5 60 CRAIGSCHECK eSports 29/07/2003 193869
1 0 6 52 explosiv-gent HobbyChess 01/07/2002 157020
1 0 7 67 krakken PeLiCaNNeS 04/09/2000 92002
1 0 8 46 Borovnia Eixampla 08/02/2004 210863
1 0 9 70 krakken TheUnforgiven 30/07/2001 123619
1 0 10 57 Fairy Stager 02/02/2001 106195
1 0 11 65 fabiennes Moonspell 16/01/2004 208797
1 0 12 66 Borovnia Whole 22/09/2002 165219
1 0 13 77 cristoforo Ghoul 07/01/2004 207893
1 0 15 87 BlackHorse WhiteHorse 01/01/2002 138804
Luton
tc rnd # manager winner date grid
1 0 4 33 macaroni parzival 12/08/2004 227591
1 0 5 29 JavaChessMan Mishaja 21/01/2003 175704
1 0 6 61 Dandyna2 Guryon 03/01/2005 239659
1 0 7 46 Foxyman KillerCow 18/02/2001 108211
1 0 8 34 DuckStorm Guryon 13/02/2005 243320
1 0 9 54 lievanov GirishC 24/11/2003 204008
1 0 10 62 RdgMx PetrPervii 29/10/2005 263570
1 0 11 54 badgerbri VerdeNotte 03/04/2004 215788
1 0 12 51 KingsRook12 Carnicero 06/08/2002 160633
1 0 13 70 BorgCollective Moonspell 27/02/2004 212589
1 0 14 52 Dandyna2 Guitige 28/01/2001 105724
1 0 15 56 indy1 Volrath 19/09/1999 63488
1 0 16 67 JavaChessMan praviano 28/04/2001 113988
Team
tc rnd # manager winner date grid
1 0 7 50 Aldos AMERICA 26/12/2002 173315
Manual
tc style # manager winner date grid
1 0 b-elim 62 erict HobbyChess 19/08/2002 161990
Round Robin
tc rnd # manager winner date grid
1 0 19 20 GreatPelle Minotaurus 11/08/2002 161093
Double Round Robin
tc rnd # manager winner date grid
1 0 30 16 AnKLe Minotaurus 11/08/2002 145383
Elimination
tc Eli # manager winner date grid
1 0 E1/be 128 brujula GodGusti 08/01/2002 139540
1 0 E2 53 BorgCollective Pelikano 06/03/2004 213300
1 0 E3 55 Guryon Super13 01/01/2005 239478
1 0 E4 51 brujula Kingroche 09/06/2003 188931
1 0 E5 47 HughJass manest 15/01/2004 208694
1 0 E6 54 KingsRook12 Bodryachok 08/01/2004 207976
1 0 E7 43 thunderchicken Starbuck 30/03/2004 215450
1 0 E8 38 warF-14tomcat plotkin 21/07/2002 159175
1 0 E9 51 brujula FlyingSumo 20/10/2002 167791