Impromptu Tourney Records

Bullet 0 1

(min of 10 tourneys played in a category to be added)

(in red last addition)

Swiss
tc rnd # manager winner date grid
0 1 4 20 knigthrunner Malibu 07/12/1998 43534
0 1 5 39 Borovnia nekochabo 05/07/2005 254629
0 1 6 39 Borovnia muppet 29/02/2004 212795
0 1 7 47 RoteBaerin TheForker 05/11/2001 133255
0 1 9 49 thunderchicken Antidrome 18/11/2003 203501
Luton
tc rnd # manager winner date grid
0 1 4 20 knightrunner Paganidol 20/06/1998 33369
0 1 5 23 thunderchicken chesssbomber 20/08/2003 195789
0 1 6 22 knightrunner kom 06/03/2000 75980
0 1 7 47 MACTEP CTDCSCN 26/07/2004 226131
0 1 8 42 MrKarma Me-better 24/10/2004 232835
0 1 9 50 lievanov Blitzki 03/12/2003 204795
0 1 10 47 thunderchicken Me-better 19/04/2004 217166
0 1 11 47 mrmarck HobbyChess 20/08/2004 228258
0 1 12 56 JavaChessMan Makler 27/06/2004 223499
0 1 13 61 cristoforo Starbuck 03/11/2003 202159
0 1 16 72 JavaChessMan Mossingen 05/12/2004 236939
Team
tc rnd # manager winner date grid
0 1 10 24 Savior Bucs 08/09/2004 229768
Manual
tc style # manager winner date grid
0 1 playoffs 16 Borovnia manest 06/05/2005 249911
Round Robin
tc rnd # manager winner date grid
0 1 13 14 krakken Colle 29/12/2000 102599
Double Round Robin
tc rnd # manager winner date grid
0 1 18 10 iluvatar Tjong 08/04/1998 25419
Elimination
tc Eli # manager winner date grid
0 1 E1/be 32 Borovnia c4 21/07/2003 193040
0 1 E2 37 Savior SmackMyBishop2 15/04/2004 216845
0 1 E3 37 HughJass manest 03/01/2004 207550
0 1 E4 37 Borovnia Shimmy 15/10/2003 200539